Below is a complete list of the assessment subtests used in Waves 1 through 5.
| | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 |
| Pre-Language Assessment Scales - Simon Says | x | x | x | | |
| Pre-Language Assessment Scales - Art Show | x | x | x | | |
| Peabody Picture Vocabulary Test III-R | x | x | x | x | x |
| Leiter- R Attention Sustained | x | x | x | | |
| Individual Growth and Development Indicators - Picture Naming | x | x | x | | |
| Individual Growth and Development Indicators - Alliteration | x | x | x | | |
| Individual Growth and Development Indicators - Rhyming | x | x | x | | |
| Individual Growth and Development Indicators - Segment Blending | x | x | x | | |
| Woodcock-Johnson Letter Word | x | x | x | x | x |
| Woodcock-Johnson Quantitative Concepts - Num Series | x | x | x | | |
| Woodcock-Johnson Quantitative Concepts - Concepts | x | x | x | | |
| Woodcock-Johnson Applied Problems |
x | x | x | x | x |
| Early Math Skills | x | x | | | |
| Vineland - Gross/Fine Motor | x | x | x | | |
| Preschool/Kindergarten Behavioral Scale - Social Skills | x | x | | | |
| Preschool/Kindergarten Behavior Scale - Problem Behaviors | x | x | | | |
| Adaptive Behavior Assessment System |
x | x | x | x | x |
| Academic Rating Scale - Language and Literacy | x | x | x | x | |
| Academic Rating Scale - Mathematical Thinking | x | x | x | x | |
| Peabody Individual Achievement Test - R | | x | x | | |
| Social Skills Rating System - Social Skills | | | x | x | |
| Social Skills Rating System - Problem Behaviors | | | x | x | |
| Woodcock-Johnson Passage Comprehension | | | | x | x |
| Woodcock-Johnson Calculation | | | | x | x |
| Dynamic Indicators of Basic Early Literacy Skills - Oral Reading Fluency | | | | x | x |